Guest post price index
What publishers in the LinksFlow catalog charge for a guest post, broken down by Domain Rating, organic traffic, audience country, language and topic. The page is recalculated automatically every time the catalog is updated.
Key facts
- The median guest post publisher fee in the LinksFlow catalog is $167; half of all publishers charge between $100 and $325 (6,006 publishers, October 29, 2026).
- Domain Rating explains little of the price: the correlation between DR and log price is 0.26, and between log organic traffic and log price 0.32.
- 3,684 publishers (61%) accept gray-niche content, at a median of $223.
- Prices range from $4 to $8,821 per placement.
How prices are distributed
| Publisher fee | Publishers | Share | |
|---|---|---|---|
| Under $50 | 507 | 8% | |
| $50โ99 | 989 | 16% | |
| $100โ199 | 1,771 | 29% | |
| $200โ299 | 1,054 | 18% | |
| $300โ499 | 848 | 14% | |
| $500โ999 | 668 | 11% | |
| $1,000+ | 169 | 3% |
Price by Domain Rating
Prices rise with DR only gently and not in every band. Use DR to compare a shortlist, then check relevance and real traffic before you trust a price. Our 12-point publisher checklist covers what to look at.
| Domain Rating | Publishers | Median | Average | |
|---|---|---|---|---|
| DR 0โ19 | 270 | $124 | $178 | |
| DR 20โ29 | 937 | $134 | $192 | |
| DR 30โ39 | 1,467 | $144 | $204 | |
| DR 40โ49 | 1,205 | $183 | $274 | |
| DR 50โ59 | 1,054 | $190 | $271 | |
| DR 60โ69 | 575 | $257 | $357 | |
| DR 70โ79 | 431 | $300 | $461 | |
| DR 80+ | 67 | $300 | $715 |
Price by organic traffic
| Monthly organic traffic | Publishers | Median | Average | |
|---|---|---|---|---|
| Under 1,000 | 747 | $112 | $168 | |
| 1,000โ4,999 | 2,267 | $150 | $210 | |
| 5,000โ19,999 | 1,697 | $200 | $276 | |
| 20,000โ99,999 | 922 | $250 | $365 | |
| 100,000+ | 373 | $335 | $502 |
Price by audience country
Countries with at least 20 publishers in the catalog. A site can serve several audience countries and is counted in each.
| Audience country | Publishers | Median | Average | |
|---|---|---|---|---|
| 1,214 | $167 | $272 | ||
| 449 | $346 | $430 | ||
| 449 | $44 | $85 | ||
| 443 | $167 | $252 | ||
| 427 | $167 | $243 | ||
| 361 | $184 | $311 | ||
| 323 | $201 | $337 | ||
| 314 | $125 | $196 | ||
| 212 | $132 | $180 | ||
| 159 | $212 | $246 | ||
| 123 | $150 | $243 | ||
| 103 | $150 | $203 | ||
| 98 | $200 | $222 | ||
| 96 | $200 | $495 | ||
| 69 | $180 | $281 |
Price by publication language
| Language | Publishers | Median | Average | |
|---|---|---|---|---|
| English | 2,431 | $167 | $278 | |
| Spanish | 737 | $167 | $280 | |
| French | 476 | $167 | $264 | |
| German | 461 | $357 | $433 | |
| Ukrainian | 417 | $44 | $87 | |
| Italian | 413 | $167 | $243 | |
| Portuguese | 347 | $130 | $201 | |
| Romanian | 161 | $212 | $241 | |
| Russian | 125 | $167 | $241 | |
| Arabic | 106 | $200 | $223 |
Price by topic
Topics with at least 20 publishers. A publisher listed under several topics is counted in each.
| Topic | Publishers | Median | Average | |
|---|---|---|---|---|
| News | 1,978 | $150 | $240 | |
| Business | 597 | $200 | $317 | |
| Sports | 565 | $223 | $342 | |
| Travel | 492 | $201 | $278 | |
| Arts | 402 | $167 | $256 | |
| Technology | 344 | $156 | $247 | |
| Home | 250 | $150 | $215 | |
| Society | 234 | $167 | $253 | |
| Games | 231 | $150 | $256 | |
| Education | 225 | $150 | $218 | |
| Health | 205 | $150 | $236 | |
| Shopping | 172 | $153 | $219 | |
| Gambling | 133 | $201 | $382 | |
| Entertainment | 103 | $167 | $333 | |
| Recreation | 80 | $167 | $322 |
Gray-niche placements
3,684 of 6,006 publishers accept gray-niche content such as betting or crypto. Their gray-niche price has a median of $223, typically about 1.3ร the same site's standard price.
Method
- Source: every publisher listed in the LinksFlow catalog on October 29, 2026.
- Prices are indicative publisher fees in US dollars, rounded to whole dollars, before the $30 LinksFlow service fee. Publishers can change their rates; we confirm the current price before anyone pays.
- Domain Rating and organic traffic are Ahrefs metrics recorded in the catalog. Correlations use the logarithm of price (and of traffic).
- Medians are less sensitive to a few very expensive sites than averages, so we lead with medians.
How to cite this data
LinksFlow Guest Post Price Index, October 29, 2026, https://linksflow.pro/guest-post-prices/
For context on agency pricing and how to build a budget, read our link building pricing guide.
See every publisher behind these numbers. The LinksFlow catalog lists price, DR, traffic, language and audience country for each site, with no sign-up. You pay the publisher directly, and every price is confirmed before you pay.
